Find us
From Paris:
Via the Porte d’Orléans :
Highway south (A6) – Direction Lyon, Fontainebleau exit.
At the obelisk of Fontainebleau, take the N7, direction Nemours-Montargis At 8 km from the obelisk, turn right towards Villiers-sous-Grez then Bourron-Marlotte Hotel entrance at 16 avenue Blaise de Montesquiou Other entrances (excluding hotel) at 14 bis, rue du Maréchal Foch or 12 bis, rue Blaise de Montesquiou.
From Lyon:
Highway (A6) – Direction Paris, exit Fontainebleau n ° 15
8 km from the exit, on your right the village of Bourron-Marlotte. You are Blaise de Montesquiou street, pass in front of the station.
Hotel entrance at 16 avenue Blaise de Montesquiou Other entrances (excluding hotel) at 14 bis, rue du Maréchal Foch or 12 bis, rue Blaise de Montesquiou.
Prepare your itineraries:
Attention:
To be certain to have a taxi, it is important to reserve it before your departure, here are some useful numbers below:
Taxis du Loing Laurent Richard: 33 (0)6 09 33 55 65
Taxis Laurent Keirsse: 33 (0)6 85 05 82 95
Taxis Eric Pettinotti: 33 (0)6 07 52 06 32
Taxis Alain Touges: 33 (0)6 07 34 68 71
Taxis radio de Fontainebleau: 33 (0)1 64 22 00 06 (station gare de Fontainebleau 33 (0)6 80 10 18 05)
Taxis radio de Melun: 33 (0)1 64 52 51 50
SOS Taxis partout en France, de Paris: 33 (0)8 92 69 82 94
A relaxing weekend in Ile-de-France without a car is possible at Bourron Castle!
Trains every hour from Paris Gare de Lyon to Bourron-Marlotte / Grez (55 minutes)
0 stress, 0 car, 100% green!
The train station is about 1 km from the castle.
We will be happy to pick you up.
Important :
Please confirm your arrival and departure time in advance so that we can make available the day and time of your arrival.
www.transilien.com ou www.voyages-sncf.fr
TGV stations :
Fontainebleau (10km)
Massy-Palaiseau (60km)
Paris Gare de Lyon (74km)
PARIS GARE DE LYON – BOURRON-MARLOTTE train schedule
In week:
Departure Paris-Gare de Lyon |
Arrival Bourron-Marlotte |
5h19 | 7h17 |
7h19 | 8h17 |
8h19 | 9h17 |
9h19 | 10h17 |
10h19 | 11h17 |
11h19 | 12h17 |
12h19 | 13h17 |
13h19 | 14h17 |
14h19 | 15h17 |
15h19 | 16h17 |
16h08 | 17h06 |
17h10 | 18h07 |
18h08 | 19h06 |
19h08 | 20h06 |
20h19 | 21h17 |
21h19 | 22h17 |
22h19 | 23h17 |
23h19 | 00h17 |
Weekend and holiday:
Departur Paris-Gare de Lyon |
Arrival Bourron-Marlotte |
6h19 | 7h17 |
7h19 | 8h17 |
8h19 | 9h18 |
9h19 | 10h18 |
10h19 | 11h18 |
11h19 | 12h19 |
12h19 | 13h17 |
13h19 | 14h17 |
14h19 | 15h17 |
15h19 | 16h17 |
16h19 | 17h17 |
17h19 | 18h17 |
18h19 | 19h17 |
19h19 | 20h17 |
20h19 | 21h17 |
21h19 | 22h17 |
22h19 | 23h17 |
23h19 | 00h17 |
BOURRON MARLOTTE – PARIS GARE DE LYON train schedules
In Week:
Departure Bourron-Marlotte |
Arrival Paris-Gare de Lyon |
5h25 | 6h26 |
6h25 | 7h26 |
7h25 | 8h26 |
8h40 | 9h41 |
9h40 | 10h41 |
10h40 | 11h41 |
11h40 | 12h41 |
12h40 | 13h41 |
13h40 | 14h41 |
14h40 | 15h41 |
15h40 | 16h41 |
16h40 | 17h41 |
18h40 | 19h41 |
19h40 | 20h41 |
20h40 | 21h41 |
21h40 | 22h41 |
22h40 | 23h41 |
23h40 | 00h41 |
Weekends and holidays:
Départ Bourron-Marlotte |
Arrivée Paris-Gare de Lyon |
5h40 | 6h41 |
6h40 | 7h41 |
7h40 | 8h41 |
8h40 | 9h41 |
9h40 | 10h41 |
10h40 | 11h41 |
11h40 | 12h41 |
12h40 | 13h41 |
13h40 | 14h41 |
14h40 | 15h41 |
15h40 | 16h41 |
16h40 | 17h41 |
17h40 | 18h41 |
18h40 | 19h41 |
19h40 | 20h41 |
20h40 | 21h41 |
21h40 | 22h41 |
22h40 | 23h41 |
23h40 | 00h41 |
Airports
Aéroport d’Orly: 60 km
Aéroport de Roissy-Charles de Gaulle (CDG): 95 km
Aéroport de Vatry: 185 km
Private flights: Aérodrome d’Episy: 6 km
Latitude 48° : 20’ : 27’’ N
Longitude 2° : 41’ : 50’’ E